New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Multi plate wet |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 49mm leading-axle inverted telescopic Showa coil-spring fork with rebound and compression damping adjustability |
| Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.3 in (134 mm) |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. |
| Parking Brake | Electrically actuated |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | MT90-B16 |
| Rear Tire | MU85-B16 |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 64.4 in (1,636 mm) |
| Seat Height | 37.2 in |
| Ground Clearance | 4.5 in (115 mm) |
| Overall Vehicle Size | 28.6" w x 40" h |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Rake / Trail | 31° / 6" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 272 lbs (600 kg) |
| Payload Capacity | 581 lbs (1,280 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Seating Capacity | 0 |
Weights
| Dry Weight | 289 lbs |
Electronics
| Gauges | 4.5 in. wide digital display with keypad and 10.25 in. touchscreen display |
| Magneto | 1,700 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Warranty | One year. Transferable. Unlimited-mileage. |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |

