New Arrival
Photos Coming Soon
Drivetrain
| Chain Type | 2.379:1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | 6-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Wheels | Enforcer II Cast Aluminum. Dunlop Harley-Davidson Series tires. |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Type | Rear: Standard |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 526 lbs (1,160 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 1000 pounds (49 states) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 1700-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 high beam |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; RIDE COMMAND Push Button Controls |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Instrumentation | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators |
| Handlebars | Neken, aluminium 28/22 mm |

